Ocean Insight NIRQuest512 NQ51A07006
Compact near-infrared spectrometer for fast, non-destructive material analysis and process monitoring
| Brand | Ocean Insight |
| Model | NIRQuest512 NQ51A07006 |
| Voltage | 5 VDC via USB or external supply |
| Country of Origin | United States |
| Weight | Approximately 0.6 kg |
| Dimensions | 149 x 104 x 45 mm |
| Certifications | CE, RoHS |
| SKU / MPN | NQ51A07006 |
| What’s in the box | Used NIRQuest512 spectrometer, USB cable, power supply, software and documentation |
| Spectral Range | 900-2450 nm |
| Detector | 512-element InGaAs array |
| Optical Resolution | Approximately 6.5 nm FWHM |
| Integration Time | 10 microseconds to 65 seconds |
| Interface | USB 2.0 |
| Operating Temperature | 5-35 °C |
Key benefits: Broad NIR coverage, high-speed InGaAs detection, compact design, USB connectivity, flexible OEM integration
Typical applications: Moisture measurement, agricultural analysis, pharmaceutical inspection, food sorting, chemical identification and process control
Lifecycle: Used product; condition and remaining service life should be verified before deployment













Reviews
There are no reviews yet.